LOW PRESSURE SMOOTH BORE HOSE
-100ºF to 500ºF (-73ºC to 260ºC) Intermittent Service -65ºF to 450ºF (-54ºC to 232ºC)
GENERAL PURPOSE SMOOTH BORE PTFE HOSE MEETS OR EXCEEDS SAE 100R14 SPECIFICATIONS
|
Hose Part Number |
Nominal Hose Size | Average I.D. (In) | Operating Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (In) |
| CH67-03 | 3/16" | 0.13 | 3000 | 12000 | 2 |
| CH67-04 | 1/4" | 0.19 | 3000 | 12000 | 2 |
| CH67-05 | 5/16" | 0.25 | 3000 | 12000 | 3 |
| CH67-06 | 3/8" | 0.31 | 2500 | 10000 | 4 |
| CH67-08 | 1/2" | 0.41 | 2000 | 8000 | 5.2 |
| CH67-10 | 5/8" | 0.5 | 1500 | 6000 | 6.5 |
| CH67-10Z | 5/8" | 0.5 | 1875 | 6000 | 6.5 |
| CH67-12 | 3/4" | 0.63 | 1200 | 4800 | 7.7 |
| CH67-16 | 1" | 0.88 | 1000 | 4000 | 9 |
| CH67-20 | 1 1/4" | 1.13 | 750 | 3000 | 16 |
| CH67-24Z | 1 1/2" | 1.38 | 500 | 1000 | 24 |


